| Code | Company | Buy | First Issue | Sell | Last Issue | Return | Annualised Return |
|---|---|---|---|---|---|---|---|
| 9SP | 9 Spokes | AUD 0.150 | 11/10/2016 | AUD 0.0035 | 24/5/2022 | -97.7 | -48.7 |
| AAC | Australian Agricultural Company | AUD 1.570 | 20/1/2015 | AUD 1.38 | 15/11/2024 | -12.1 | -1.3 |
| AAD | Ardent Leisure | AUD 1.670 | 25/6/2013 | AUD 1.750 | 7/8/2018 | 30.5 | 5.3 |
| AAD | Ardent Leisure | AUD 1.670 | 25/6/2013 | AUD 2.56 | 8/4/2014 | 55.6 | N/A |
| ABB | ABB Grain | 8 6.79 | 27/7/2005 | 8 8.36 | 30/5/2007 | 30 | 16 |
| ABX | Gold Bullion | 1.640 | 17/4/2012 | 144.8 | 9.2 | ||
| ABY | Adore Beauty | AUD 4.21 | 7/12/2021 | AUD 0.97 | 7/3/2023 | -77.0 | -69.2 |
| AEZ | Portfolio News | 1.285 | 13/3/2007 | 0.260 | 17/6/2008 | -76 | -59 |
| AIR | Air New Zealand | NZD 1.62 | 10/11/2020 | NZD 0.545 | 17/4/2024 | -58.6 | -22.7 |
| AJA | Astro Japan Property | AUD 3.96 | 27/9/2006 | AUD 7.18 | 24/10/2017 | 124.9 | 17.2 |
| AJA | Astro Japan Property | AUD 3.96 | 27/9/2006 | AUD 7.16 | 8/8/2017 | 123.9 | 17.7 |
| AJL | AJ Lucas | 1 1.290 | 6/7/2005 | 73 | 23 | ||
| AMC | Amcor | AUD 5.42 | 25/5/2010 | AUD 15.37 | 22/3/2022 | 281.6 | 12.0 |
| AMC | Amcor | AUD 5.42 | 25/5/2010 | AUD 9.23 | 26/2/2013 | 71.9 | 21.7 |
| AMC | Amcor | AUD 5.42 | 25/5/2010 | AUD 6.83 | 20/7/2010 | 14.4 | N/A |
| AMC | Amcor | AUD 5.42 | 25/5/2010 | AUD 7.39 | 6/6/2007 | 79 | 12 |
| AMP | AMP | 0.900 | 19/11/2003 | 2.32 | 30/10/2018 | -25.4 | -1.6 |
| AMP | AMP | 0.900 | 19/11/2003 | 10.16 | 28/8/2007 | 76 | 12 |
| AMP | AMP | 0.900 | 19/11/2003 | 1.500 | 9/11/2005 | N/A | N/A |
| ANE | Auspine | 6.11 | 17/5/2007 | 202 | 33 | ||
| ANE | Auspine | 4.17 | 13/9/2006 | 128 | 26 | ||
| ANN | Ansell | AUD 25.94 | 11/10/2022 | AUD 11.46 | 23/1/2007 | 194 | 23 |
| ANN | Ansell | AUD 25.94 | 11/10/2022 | AUD 10.00 | 31/5/2006 | 163 | 35 |
| ANN | Ansell | AUD 25.94 | 11/10/2022 | AUD 9.70 | 15/6/2005 | 149 | 41 |
| ANZ | ANZ Banking Group | AUD 17.15 | 28/7/2009 | AUD 31.15 | 14/10/2014 | 123.3 | 16.6 |
| ANZ | ANZ Banking Group | AUD 17.15 | 28/7/2009 | AUD 33.79 | 5/11/2013 | 128.5 | 21.5 |
| ANZ | ANZ Banking Group | AUD 17.15 | 28/7/2009 | AUD 24.67 | 13/10/2009 | 43.8 | N/A |
| API | Australian Pharmaceutical Industries | AUD 2.39 | 22/5/2007 | AUD 0.695 | 9/9/2008 | -70 | -53 |
| AQG | Alacer Gold | AUD 1.650 | 1/9/2009 | AUD 8.02 | 19/4/2012 | 46.4 | 3.4 |
| AQG | Alacer Gold | AUD 1.650 | 1/9/2009 | AUD 8.95 | 2/8/2011 | 63.3 | 4.6 |
| AQG | Alacer Gold | AUD 1.650 | 1/9/2009 | AUD 2.81 | 20/7/2010 | 21.6 | 2.1 |
| AQG | Alacer Gold | AUD 1.650 | 1/9/2009 | AUD 1.980 | 8/12/2009 | 94.1 | 7.5 |
| ARB | ARB Corporation | AUD 7.88 | 17/5/2011 | AUD 30.46 | 7/2/2023 | 232.6 | 10.8 |
| ARB | ARB Corporation | AUD 7.88 | 17/5/2011 | AUD 38.57 | 15/3/2022 | 454.5 | 17.1 |
| ARB | ARB Corporation | AUD 7.88 | 17/5/2011 | AUD 13.11 | 30/4/2013 | N/A | N/A |
| ASB | Austal | AUD 2.40 | 2/2/2010 | AUD 5.22 | 26/5/2025 | 83.8 | 144.9 |
| ASB | Austal | AUD 2.40 | 2/2/2010 | AUD 3.30 | 11/1/2011 | 110.8 | 10.7 |
| AUM | 1.110 | 2/11/2005 | N/A | N/A | |||
| AUN | Austar | AUD | 27/10/2009 | AUD 1.520 | 3/4/2012 | 44.8 | 14.9 |
| AUN | Austar | AUD | 27/10/2009 | AUD 1.300 | 9/8/2006 | 186 | 35 |
| AUN | Austar | AUD | 27/10/2009 | AUD | 8/2/2005 | 87 | 25 |
| AVG | Australian Vintage | AUD 0.400 | 28/10/2014 | AUD 0.620 | 22/5/2018 | 67.5 | 15.6 |
| AVG | Australian Vintage | AUD 0.400 | 28/10/2014 | AUD 0.620 | 20/3/2018 | 67.5 | 16.4 |
| AWB | AWB | 4 4.80 | 16/3/2005 | 4 3.83 | 8/3/2006 | -14 | N/A |
| AWE | AWE | 2 2.77 | 3/4/2007 | 2 0.950 | 24/4/2018 | 64.8 | 4.6 |
| AZG | Allmine | AUD 0.200 | 20/3/2012 | AUD | 25/6/2013 | -100 | -100 |
| BAL | Bellamy's Australia | AUD 10.80 | 30/4/2019 | AUD 13.23 | 10/12/2019 | 28.1 | N/A |
| BAL | Bellamy's Australia | AUD 10.80 | 30/4/2019 | AUD 12.89 | 17/9/2019 | 19.4 | N/A |
| BBG | Billabong | 10.64 | 18/8/2009 | 3.29 | 23/8/2011 | -49.2 | -28.2 |
| BDL | Brandrill | 18/8/2009 | N/A | N/A | |||
| BFC | Beston Global Food | AUD 0.066 | 24/5/2022 | AUD 0.008 | 14/2/2024 | -87.9 | -70.5 |
| BHP | BHP Group | AUD 23.96 | 18/1/2006 | AUD 41.03 | 9/7/2019 | 333.9 | 11.5 |
| BKL | Blackmores | AUD 68.62 | 10/3/2020 | AUD 77.01 | 2/3/2023 | 14.6 | 4.7 |
| BKL | Blackmores | AUD 68.62 | 10/3/2020 | AUD 73.65 | 19/7/2022 | 9.3 | 3.8 |
| BLD | SGH | AUD 4.05 | 30/6/2009 | AUD 7.41 | 3/8/2021 | 42.1 | 17.9 |
| BLD | SGH | AUD 4.05 | 30/6/2009 | AUD 5.90 | 8/11/2016 | 60.4 | 6.6 |
| BLD | SGH | AUD 4.05 | 30/6/2009 | AUD 5.60 | 16/2/2010 | 41.4 | N/A |
| BLD | SGH | AUD 4.05 | 30/6/2009 | AUD 5.66 | 18/8/2009 | 44.9 | N/A |
| BLY | Boart Longyear | 4.26 | 6/3/2012 | 0.340 | 25/2/2014 | -77.3 | -42.9 |
| BOQ | Bank of Queensland | AUD 7.59 | 30/10/2012 | AUD 5.42 | 17/10/2023 | 56.7 | 4.1 |
| BOQ | Bank of Queensland | AUD 7.59 | 30/10/2012 | AUD 12.77 | 1/4/2014 | 79.3 | 50.9 |
| BPC | Burns Philp | AUD 1.100 | 20/9/2006 | 96 | 31 | ||
| BRG | Breville Group | AUD 2.91 | 20/9/2011 | AUD 5.65 | 26/2/2013 | 80.6 | 35.0 |
| BRG | Breville Group | AUD 2.91 | 20/9/2011 | AUD 5.44 | 28/8/2012 | 44.7 | 29.2 |
| BUB | Bubs Australia | AUD 1.06 | 26/5/2020 | AUD 0.230 | 11/4/2023 | -78.3 | -41.2 |
| BWP | BWP Trust | AUD 2.02 | 11/9/2012 | AUD 3.63 | 10/3/2020 | 184.7 | 15.0 |
| CAR | Carsales | 9.59 | 15/9/2015 | 97.0 | 22.9 | ||
| CAR | Carsales | 8.74 | 19/2/2013 | 63.9 | N/A | ||
| CAT | Catapult | AUD 2.06 | 11/2/2020 | AUD 0.710 | 9/3/2023 | -65.5 | -29.3 |
| CBA | Commonwealth Bank of Australia | AUD | 16/8/2011 | AUD 74.49 | 5/9/2017 | 111.8 | 13.11 |
| CBA | Commonwealth Bank of Australia | AUD | 16/8/2011 | AUD 80.00 | 28/10/2014 | 97.6 | 23.5 |
| CBA | Commonwealth Bank of Australia | AUD | 16/8/2011 | AUD 78.08 | 12/11/2013 | 85.0 | 31.2 |
| CBA | Commonwealth Bank of Australia | AUD | 16/8/2011 | AUD 67.27 | 4/6/2013 | 57.8 | 28.4 |
| CCL | Coca-Cola Amatil | AUD 11.37 | 11/1/2011 | AUD 8.67 | 11/7/2017 | 7.4 | 2.7 |
| CCL | Coca-Cola Amatil | AUD 11.37 | 11/1/2011 | AUD 11.17 | 25/2/2014 | 15.7 | 4.8 |
| CDE | Coeur DAlene | 3.60 | 20/5/2008 | 26.38 | 20/3/2012 | 478.4 | 77.8 |
| CETF | China A-Shares ETF | AUD$ 64.21 | 2/7/2015 | AUD$ 65.47 | 19/10/2021 | 15.2 | 2.3 |
| CLH | Collection House Fat 142 | 1 1.800 | 13/8/2003 | 1 1.540 | 2/3/2005 | -8 | N/A |
| CMJ | Cons Media | AUD 2.85 | 11/8/2009 | AUD 3.45 | 16/10/2012 | 40.5 | 11.3 |
| CTX | Caltex | 13/11/2007 | N/A | N/A | |||
| CTX | Caltex | 8.70 | 22/9/2004 | 320.5 | 93.6 | ||
| CTX | Caltex | 3.42 | 28/4/2004 | 282.8 | 94.9 | ||
| CWN | Crown | AUD 8.01 | 1/11/2011 | AUD 11.85 | 8/8/2017 | 95.7 | 12.0 |
| CWN | Crown | AUD 8.01 | 1/11/2011 | AUD 12.83 | 20/6/2017 | 108.3 | 13.5 |
| CWN | Crown | AUD 8.01 | 1/11/2011 | AUD 12.45 | 11/6/2013 | 68.0 | 34.6 |
| CXP | Corporate Express | 6 6.00 | 24/5/2006 | 6 6.30 | 7/8/2007 | 9 | 7 |
| CYB | Clydesdale Bank | 0.000 | 2/2/2016 | 4.29 | 1/11/2016 | N/A | N/A |
| DCG | Decmil Group | AUD 0.840 | 2/4/2019 | AUD 0.44 | 20/7/2021 | -76.2 | -46.4 |
| DHG | Domain Group Holdings | AUD 3.45 | 21/11/2017 | AUD 3.04 | 2/3/2023 | -3.8 | -0.7 |
| DHG | Domain Group Holdings | AUD 3.45 | 21/11/2017 | AUD 5.38 | 7/12/2021 | 58.8 | 12.3 |
| DIL | Diligent Board Member Services | AUD 5.78 | 17/2/2015 | AUD 7.10 | 19/4/2016 | 22.8 | 19.4 |
| DIT | Deutsche Industrial TrustFat 192 | 1 1.920 | 11/8/2004 | 72 | 21 | ||
| DLX | DuluxGroup | AUD 2.60 | 13/7/2010 | AUD 2.95 | 1/5/2012 | 20.4 | 10.8 |
| DLX | DuluxGroup | AUD 2.60 | 13/7/2010 | AUD 3.03 | 3/4/2012 | 23.5 | 13.1 |
| DMP | Domino's Pizza Enterprises | AUD 51.39 | 12/11/2019 | AUD 105 | 16/2/2021 | 106.7 | 77.4 |
| DNA | Donaco International | AUD 0.670 | 29/10/2013 | AUD 0.920 | 17/6/2014 | 37.3 | N/A |
| DNA | Donaco International | AUD 0.670 | 29/10/2013 | AUD 1.400 | 11/3/2014 | 109.0 | N/A |
| DOW | Downer EDI | AUD 2.40 | 8/5/2003 | AUD 5.71 | 16/8/2006 | 158 | 48 |
| DOW | Downer EDI | AUD 2.40 | 8/5/2003 | AUD 4.50 | 11/5/2005 | 98 | 48 |
| DRO | DroneShield | AUD 0.675 | 21/3/2024 | AUD 1.89 | 20/11/2025 | 180.00 | 85.2 |
| DRO | DroneShield | AUD 0.675 | 21/3/2024 | AUD 2.56 | 2/7/2025 | 279.3 | 182.8 |
| DRO | DroneShield | AUD 0.675 | 21/3/2024 | AUD 1.64 | 23/6/2024 | 143 | 3285.2 |
| DWS | DWS Global Equity Agribusiness Fund | 1 1.070 | 24/4/2007 | 1 1.000 | 15/4/2014 | 19.0 | 2.5 |
| EAX | Energy Action | 1.700 | 21/2/2012 | 1.130 | 26/7/2016 | 16.9 | 3.4 |
| EAX | Energy Action | 1.700 | 21/2/2012 | 2.99 | 19/3/2013 | N/A | N/A |
| EAX | Energy Action | 1.700 | 21/2/2012 | 3.12 | 12/3/2013 | 164.5 | 108.6 |
| EAX | Energy Action | 1.700 | 21/2/2012 | 1.950 | 31/7/2012 | 62.7 | N/A |
| EBB | Everest Babcock and Brown Limited | 3 1.380 | 27/9/2005 | 3 1.990 | 18/9/2007 | 99 | 50 |
| EBB | Everest Babcock and Brown Limited | 3 1.380 | 27/9/2005 | 3 3.45 | 19/2/2007 | 149 | 90 |
| EHE | Estia Health | AUD 3.00 | 25/7/2017 | AUD 2.21 | 11/12/2018 | -21.0 | -15.7 |
| EVN | Evolution Mining | AUD 1.730 | 17/4/2012 | AUD 6.29 | 13/2/2025 | N/A | N/A |
| FAF | Fidelity Asia Fund | AUD 16.40 | 11/4/2017 | AUD 17.42 | 10/10/2017 | 35.9 | 16.4 |
| FBU | Fletcher Building | 6.90 | 20/10/2009 | 4.89 | 18/10/2011 | -18.2 | -9.6 |
| FID | Fiducian | AUD 4.70 | 19/6/2018 | AUD 6.45 | 18/10/2022 | 61.3 | 11.7 |
| FIF | Fidelity India Fund | AUD 29.55 | 24/4/2017 | AUD 35.86 | 11/9/2018 | 28.8 | 8.4 |
| FOXLV | News Corporation | 21.56 | 13/11/2012 | 35.63 | 14/1/2014 | N/A | N/A |
| FXL | Flexigroup | AUD 2.22 | 13/9/2016 | AUD 1.180 | 5/2/2019 | -39.3 | -4.9 |
| GJT | Galileo Japan Trust | AUD 1.770 | 3/2/2015 | AUD 2.61 | 13/12/2016 | 61.9 | 31.9 |
| GJT | Galileo Japan Trust | AUD 1.770 | 3/2/2015 | AUD 2.55 | 10/5/2016 | 53.6 | 40.4 |
| GMI | Global Mining | 1.040 | 26/10/2005 | 1.010 | 4/12/2012 | 28.4 | 3.6 |
| GNC | Graincorp | AUD 8.44 | 13/3/2012 | AUD 8.02 | 18/11/2014 | 18.9 | 6.5 |
| GNC | Graincorp | AUD 8.44 | 13/3/2012 | AUD 12.05 | 22/1/2013 | 58.5 | N/A |
| GNC | Graincorp | AUD 8.44 | 13/3/2012 | AUD 12.15 | 23/10/2012 | 59.8 | - |
| GNE | Genesis Energy | AUD 1.550 | 1/4/2014 | AUD 2.46 | 14/11/2017 | 91 | 19.5 |
| GNS | Gunns | 25/9/2012 | -100 | - | |||
| GOR | Gold Road Resources | AUD 0.355 | 8/3/2011 | AUD 3.50117 | 10/10/2025 | 1202.3 | 19.2 |
| GOR | Gold Road Resources | AUD 0.355 | 8/3/2011 | AUD 3.30 | 7/5/2025 | 852.7 | 17.2 |
| GRD | GRD | 1.100 | 29/5/2003 | 0.550 | 21/7/2009 | -20 | -3.4 |
| GXL | Greencross | AUD 7.29 | 10/12/2013 | AUD 3.80 | 11/9/2018 | -36.6 | -9.1 |
| HTA | Hutchison Telecommunications Fat 188 | AUD 0.480 | 14/7/2004 | AUD 0.215 | 7/3/2007 | -56 | -27 |
| HUB | HUB24 | AUD 1.350 | 5/11/2013 | AUD 81.40 | 28/5/2025 | 6033 | 42.7 |
| HUB | HUB24 | AUD 1.350 | 5/11/2013 | AUD 46.51 | 17/7/2024 | 3416.4 | 39.5 |
| HUB | HUB24 | AUD 1.350 | 5/11/2013 | AUD 23.67 | 26/7/2022 | 1677.48 | 39.05 |
| HUB | HUB24 | AUD 1.350 | 5/11/2013 | AUD 2.72 | 13/10/2015 | 101.5 | 43.6 |
| HWE | Henry Walker EltinFat 197 | 0 0.900 | 15/9/2004 | 0 0.000 | 20/12/2005 | -100 | N/A |
| IAG | Insurance Australia Group | 3.56 | 8/9/2009 | 4.8 | 1.7 | ||
| IDL | Industrea | 0.130 | 17/3/2009 | 0.430 | 18/8/2009 | 246 | N/A |
| IDL | Industrea | 0.130 | 17/3/2009 | 0.235 | 12/5/2009 | 84.6 | N/A |
| IFL | IOOF Holdings | AUD 5.65 | 2/2/2012 | AUD 4.46 | 11/12/2018 | 39.3 | 4.9 |
| IFL | IOOF Holdings | AUD 5.65 | 2/2/2012 | AUD 9.92 | 10/2/2015 | 98 | 25.3 |
| IGD | IAMGOLD | 1 1.050 | 13/2/2007 | 84 | 17 | ||
| IMF | Omni Bridgeway | AUD 1.430 | 28/8/2012 | AUD 3.59 | 20/7/2021 | 189.2 | 12.7 |
| IMF | Omni Bridgeway | AUD 1.430 | 28/8/2012 | AUD 2.93 | 11/12/2018 | 316.1 | 25.4 |
| IPL | Incitec Pivot | AUD 2.65 | 16/6/2009 | AUD 3.11 | 12/11/2024 | 42.9 | 3.1 |
| IPL | Incitec Pivot | AUD 2.65 | 16/6/2009 | AUD 3.46 | 21/9/2010 | 24 | 18.5 |
| IRN | Indophil | 1.230 | 8/12/2009 | 392 | 23 | ||
| IVC | Invocare | AUD 7.34 | 28/6/2011 | AUD 11.92 | 15/5/2018 | 144 | 11.9 |
| IVC | Invocare | AUD 7.34 | 28/6/2011 | AUD 14.28 | 20/2/2018 | 182.6 | 14.4 |
| IVC | Invocare | AUD 7.34 | 28/6/2011 | AUD 7.83 | 28/2/2012 | 38.4 | 20.5 |
| IVC | Invocare | AUD 7.34 | 28/6/2011 | AUD 7.10 | 22/11/2011 | 24.5 | 16.5 |
| JHX | James Hardie | AUD 8.05 | 17/7/2012 | AUD 14.68 | 11/3/2014 | 89.0 | 47.1 |
| JIN | Jumbo Interactive | 2.33 | 26/3/2013 | 2.66 | 4/7/2017 | 19.7 | 4.3 |
| JIN | Jumbo Interactive | 2.33 | 26/3/2013 | 2.62 | 9/5/2017 | 20.2 | 4.6 |
| LST | Lion Selection | 0.810 | 1/5/2007 | 3/11/2009 | Merged with CAH | N/A | |
| LTM | Arcadium Lithium (prev. Allkem) | AUD 2.15 | 28/4/2020 | AUD 9.18 | 3/4/2025 | N/A | N/A |
| LTM | Arcadium Lithium (prev. Allkem) | AUD 2.15 | 28/4/2020 | AUD 8.30 | 17/10/2024 | N/A | N/A |
| MAI | Mainstream | AUD 0.620 | 12/3/2019 | AUD 2.78 | 21/9/2021 | 379 | 85.7 |
| MAI | Mainstream | AUD 0.620 | 12/3/2019 | AUD 2.73 | 27/7/2021 | 379 | 93.2 |
| MAY | Mayne Group | 3 3.55 | 22/10/2003 | 3 4.50 | 8/6/2005 | 31 | 19 |
| MCC | Macarthur Coal | 11.20 | 23/9/2008 | 15.95 | 13/4/2010 | 199.8 | 15.6 |
| MCC | Macarthur Coal | 11.20 | 23/9/2008 | 9.15 | 1/12/2009 | 64 | 7.1 |
| MCC | Macarthur Coal | 11.20 | 23/9/2008 | 11.90 | 4/3/2008 | 926 | 169 |
| MCC | Macarthur Coal | 11.20 | 23/9/2008 | 6.60 | 4/5/2005 | 442.5 | 168 |
| MCC | Macarthur Coal | 11.20 | 23/9/2008 | 3.58 | 27/10/2004 | 195.8 | 91.7 |
| MCR | Mincor Resources | AUD 0.745 | 11/8/2020 | AUD 1.40 | 31/5/2023 | 87.9 | 28.3 |
| MEA | McGrath Limited | AUD 0.960 | 5/7/2016 | AUD 0.340 | 16/10/2018 | -58.9 | -32.1 |
| MFG | Magellan Financial Group | AUD 1.740 | 3/4/2012 | AUD 25.82 | 30/10/2018 | 1,623.6 | 54.2 |
| MFG | Magellan Financial Group | AUD 1.740 | 3/4/2012 | AUD 7.26 | 5/3/2013 | 321.8 | N/A |
| MGR | Mirvac Group | AUD 1.740 | 1/10/2013 | AUD 2.11 | 25/10/2016 | 36.2 | 10.6 |
| MHJ | Michael Hill International | AUD 1.140 | 17/5/2016 | AUD 1.270 | 30/1/2018 | 30.2 | 16.7 |
| MHJ | Michael Hill International | AUD 1.140 | 17/5/2016 | AUD 1.740 | 20/9/2016 | 66.5 | N/A |
| MLI | 0.669 | 18/2/2014 | -6.6 | -0.8 | |||
| MNF | MyNetFone | AUD 1.220 | 12/2/2013 | AUD 4.14 | 6/11/2018 | 266.6 | 25.4 |
| MNF | MyNetFone | AUD 1.220 | 12/2/2013 | AUD 5.18 | 4/9/2018 | 351.9 | 31.2 |
| MNF | MyNetFone | AUD 1.220 | 12/2/2013 | AUD 2.19 | 18/3/2014 | 84.0 | 74.7 |
| MPL | Medibank Private | AUD 2.00 | 28/10/2014 | AUD 3.39 | 8/3/2023 | 116.9 | 9.7 |
| MSB | Mesoblast | AUD 7.99 | 4/10/2011 | AUD 4.45 | 17/6/2014 | -44.3 | -19.5 |
| MTR | Mantra Group | AUD 4.22 | 17/11/2015 | AUD 3.80 | 5/6/2018 | -1.1 | -0.4 |
| MTS | Metcash | 4.18 | 14/5/2013 | 3.15 | 18/3/2014 | -18.4 | N/A |
| MUN | Mundo Minerals | AUD 0.230 | 30/9/2008 | AUD 0.295 | 10/11/2009 | 30.4 | 27.0 |
| MYR | Myer Holdings | AUD 3.25 | 9/2/2010 | AUD 0.722 | 26/9/2017 | -41.1 | -7.7 |
| MYR | Myer Holdings | AUD 3.25 | 9/2/2010 | AUD 4.01 | 21/9/2010 | 24.1 | N/A |
| NCMGF | Newmont Mining | 5.75 | 3/2/2009 | 5.74 | 24/11/2009 | 157 | 11 |
| NEC | Nine Entertainment | AUD 0.780 | 15/11/2016 | AUD 1.34 | 4/7/2024 | 5.5 | 0.7 |
| NEC | Nine Entertainment | AUD 0.780 | 15/11/2016 | AUD 3.02 | 16/3/2021 | 65.3 | 13.9 |
| NSR | National Storage REIT | AUD 1.81 | 3/9/2019 | AUD 2.40 | 18/2/2020 | 35.2 | N/A |
| NST | Northern Star | AUD 0.43 | 15/6/2010 | AUD 15.16 | 23/8/2024 | N/A | N/A |
| NUF | Nufarm | AUD 7.30 | 12/5/2015 | AUD 3.80 | 30/10/2024 | -31.6 | -3.9 |
| NUF | Nufarm | AUD 7.30 | 12/5/2015 | AUD 5.93 | 2/6/2004 | 75 | 46 |
| NWSLV | News Corporation | AUD 27.53 | 12/2/2013 | AUD 17.45 | 22/10/2013 | N/A | N/A |
| ORA | Orora | AUD 1.340 | 21/1/2014 | AUD 2.46 | 29/11/2024 | 209 | 10.9 |
| OSH | Oil Search | AUD$ 7.72 | 2/12/2014 | AUD$ | 14/12/2021 | N/A | N/A |
| OTH | Onthehouse | 0.440 | 10/7/2012 | 0.520 | 14/4/2015 | 19.5 | 6.7 |
| OTH | Onthehouse | 0.440 | 10/7/2012 | 0.620 | 24/9/2013 | 49.1 | 39.6 |
| OVH | OneVue Holdings | AUD 0.405 | 26/5/2015 | AUD 0.39 | 15/9/2020 | -3.7 | -0.7 |
| OZL | OZ Minerals | AUD 0.680 | 28/4/2009 | AUD 3.70 | 29/10/2013 | -63.7 | -34.0 |
| OZL | OZ Minerals | AUD 0.680 | 28/4/2009 | AUD 1.250 | 3/8/2010 | -24.2 | -8.1 |
| PHY | Pacific Hydro | 3.10 | 1/9/2004 | 5.00 | 29/6/2005 | 62.9 | N/A |
| PHY | Pacific Hydro | 3.10 | 1/9/2004 | 6/4/2005 | 44.4 | 76.9 | |
| PJF | Platinum Japan Fund | 1 2.08 | 25/5/2005 | 1 1.790 | 9/12/2008 | 4 | 1.1 |
| PLAF | Platinum Asia Fund | AUD 2.80 | 10/9/2015 | AUD 3.2383 | 29/6/2021 | 15.6 | 2.5 |
| PLATJPN | Platinum Japan Fund | AUD 4.28 | 28/5/2015 | AUD 4.249 | 29/3/2023 | 36.2 | 4.0 |
| PLEF | Platinum European Fund | AUD 3.1333 | 25/6/2015 | AUD 2.7795 | 1/11/2022 | 36.3 | 4.3 |
| PMN | ProminaFat 179 | 3 3.42 | 12/5/2004 | 109 | N/A | ||
| PPS | Praemium | AUD 0.195 | 9/12/2014 | AUD 0.78 | 26/2/2025 | 330.8 | 15.4 |
| PPX | PaperlinxFat 174 | 3 4.72 | 31/3/2004 | 3 3.62 | 15/3/2006 | -14 | N/A |
| PRG | Programmed Maintenance | AUD 2.25 | 5/3/2013 | AUD 2.51 | 14/10/2014 | 23.6 | 14.0 |
| PRG | Programmed Maintenance | AUD 2.25 | 5/3/2013 | AUD 2.93 | 15/4/2014 | 37.3 | 33.0 |
| PRN | Perenti Global | AUD 0.345 | 6/11/2007 | AUD 1.22 | 7/2/2023 | 21.3 | 1.3 |
| PRT | Prime Media | AUD 0.910 | 11/3/2014 | AUD 0.36 | 15/2/2022 | -60.4 | -7.5 |
| PSG | Palm SpringsFat 172 | 0 0.260 | 17/3/2004 | -34 | N/A | ||
| PTM | Platinum Asset Management | 5 5.00 | 24/4/2007 | 5 3.69 | 6/9/2011 | -8.2 | -2 |
| PUR | Paladin Energy | EUR 3.40 | 22/3/2011 | EUR 0.130 | 1/5/2018 | -92.2 | -30.1 |
| QAN | Qantas | AUD 1.310 | 12/8/2014 | AUD 9.03 | 10/12/2024 | 138.3 | 22.4 |
| QAN | Qantas | AUD 1.310 | 12/8/2014 | AUD 5.34 | 30/10/2018 | 333.6 | 41.6 |
| QAN | Qantas | AUD 1.310 | 12/8/2014 | AUD 6.56 | 28/8/2018 | 422.1 | 50.4 |
| QAN | Qantas | AUD 1.310 | 12/8/2014 | AUD 3.30 | 3/5/2016 | 151.9 | 73.2 |
| QAN | Qantas | AUD 1.310 | 12/8/2014 | AUD 3.31 | 19/5/2004 | 5 | 1 |
| QBE | QBE Insurance | AUD 22.75 | 1/4/2008 | AUD 19.00 | 24/3/2009 | 364.5 | 23 |
| QBE | QBE Insurance | AUD 22.75 | 1/4/2008 | AUD 19.00 | 24/3/2009 | 364.5 | 23 |
| QBE | QBE Insurance | AUD 22.75 | 1/4/2008 | AUD 19.00 | 24/3/2009 | 364.5 | 23 |
| QBE | QBE Insurance | AUD 22.75 | 1/4/2008 | AUD 30.65 | 23/1/2007 | 664 | 46 |
| QCH | Queensland Cotton | 3 4.00 | 15/3/2006 | 3 3.30 | 7/2/2007 | -10 | N/A |
| REU | Rubicon Europe Trust Group | 0 0.970 | 30/8/2006 | 0 0.970 | 31/7/2007 | 9 | N/A |
| RHC | Ramsay Healthcare | 11.82 | 9/2/2010 | 23.34 | 30/10/2012 | 109.1 | 30.4 |
| RHC | Ramsay Healthcare | 11.82 | 9/2/2010 | 14.78 | 20/7/2010 | 25.8 | N/A |
| RIO | Rio Tinto | AUD 71.00 | 17/8/2010 | AUD 104.35 | 9/7/2019 | 72.5 | 6.3 |
| RQL | Resource Equipment | AUD 0.700 | 8/3/2011 | AUD 0.120 | 25/3/2014 | -82.9 | -43.9 |
| SAN | Sanford | 4 4.47 | 16/11/2005 | 2 | 1 | ||
| SBM | St Barbara | AUD 0.570 | 17/4/2007 | AUD 0.190 | 14/7/2009 | -67 | -38.7 |
| SCG | Scentre Group | AUD 3.42 | 15/7/2014 | AUD 3.94 | 26/9/2017 | 33.3 | 9.4 |
| SDG | Sunland | AUD 1.420 | 14/5/2013 | AUD 1.690 | 18/9/2018 | 50.0 | 7.8 |
| SEK | Seek | 3.00 | 7/4/2009 | 16.87 | 25/3/2014 | 485.7 | 42.7 |
| SEK | Seek | 3.00 | 7/4/2009 | 9.97 | 26/2/2013 | 248.4 | 37.8 |
| SEK | Seek | 3.00 | 7/4/2009 | 5.35 | 25/8/2009 | 78 | N/A |
| SGX | Sino Gold | 4.95 | 1/11/2006 | 7.97 | 24/11/2009 | 64 | 17.5 |
| SHL | Sonic Healthcare | AUD 17.80 | 5/4/2016 | AUD 39.41 | 28/9/2021 | 143.7 | 17.6 |
| SHV | Select Harvests | AUD 7.11 | 31/5/2016 | AUD 7.39 | 29/10/2019 | 12.2 | 3.4 |
| SIV | Silver Chef | AUD 3.21 | 26/6/2012 | AUD 1.940 | 11/9/2018 | 22.4 | 3.3 |
