| Code | Company | Investment Type | Risk Ranking | Action | Rec Price | Reviewed |
|---|---|---|---|---|---|---|
| AMC | Amcor | Core | | Hold | AUD 53.33 | 30/4/2026 |
| ANN | Ansell | Core | | Buy | AUD 32.33 | 26/2/2026 |
| ANZ | ANZ Banking Group | Core | | Buy | AUD 35.95 | 5/5/2026 |
| ANZ | ANZ Banking Group | Core | | Buy | AUD 36.65 | 26/3/2026 |
| ANZ | ANZ Banking Group | Core | | Buy | AUD 40.33 | 13/2/2026 |
| APA | APA Group | Core | | Buy | AUD 9.635 | 27/3/2026 |
| APA | APA Group | Core | | Hold | AUD 9.15 | 24/2/2026 |
| ASB | Austal | Core | | Hold | AUD 4.05 | 5/5/2026 |
| ASB | Austal | Core | | Hold | AUD 4.79 | 19/3/2026 |
| ASB | Austal | Core | | Hold | AUD 4.91 | 24/2/2026 |
| ASB | Austal | Core | | Hold | AUD 6.50 | 11/2/2026 |
| ATOM | Global X Uranium ETF (ATOM) | Speculative | | Buy | AUD 24.49 | 27/3/2026 |
| BHP | BHP Group | Core | | Buy | AUD 56.17 | 23/4/2026 |
| BHP | BHP Group | Core | | Buy | AUD 51.23 | 3/4/2026 |
| BHP | BHP Group | Core | | Buy | AUD 51.23 | 11/3/2026 |
| BHP | BHP Group | Core | | Buy | AUD 53.57 | 17/2/2026 |
| BLD | SGH | Core | | Buy | AUD 41.13 | 6/5/2026 |
| BLD | SGH | Core | | Buy | AUD 50.91 | 11/2/2026 |
| BWP | BWP Trust | Core | | Buy | AUD 3.95 | 7/5/2026 |
| CKF | Collins Foods | Core | | Buy | AUD 8.08 | 5/5/2026 |
| CKF | Collins Foods | Core | | Buy | AUD 8.45 | 1/4/2026 |
| CKF | Collins Foods | Core | | Buy | AUD 9.43 | 11/3/2026 |
| CSC | Capstone Copper | Speculative | | Buy | AUD 11.67 | 1/5/2026 |
| CSC | Capstone Copper | Speculative | | Buy | AUD 10.32 | 31/3/2026 |
| CSC | Capstone Copper | Speculative | | Buy | AUD 13.20 | 5/3/2026 |
| CSL | CSL Limited | Core | | Hold | AUD 138.08 | 14/4/2026 |
| CSL | CSL Limited | Core | | Hold | AUD 138.50 | 20/3/2026 |
| CSL | CSL Limited | Core | | Hold | AUD 142.58 | 11/3/2026 |
| CSL | CSL Limited | Core | | Hold | AUD 146.27 | 6/3/2026 |
| CSL | CSL Limited | Core | | Hold | AUD 152.19 | 12/2/2026 |
| DMP | Domino's Pizza Enterprises | Core | | Hold | AUD 20.33 | 27/2/2026 |
| DMP | Domino's Pizza Enterprises | Core | | Hold | AUD 21.60 | 18/2/2026 |
| DOW | Downer EDI | Speculative | | Buy | AUD 7.75 | 25/3/2026 |
| DOW | Downer EDI | Speculative | | Buy | AUD 8.59 | 27/2/2026 |
| ELD | Elders | Core | | Hold | AUD 6.62 | 13/3/2026 |
| EVN | Evolution Mining | Speculative | | Buy | AUD 14.45 | 16/4/2026 |
| EVN | Evolution Mining | Speculative | | Buy | AUD 12.58 | 26/3/2026 |
| EVN | Evolution Mining | Speculative | | Hold | AUD 15.44 | 13/2/2026 |
| FID | Fiducian | Core | | Buy | AUD 8.79 | 16/4/2026 |
| FID | Fiducian | Core | | Buy | AUD 10.68 | 25/2/2026 |
| FMG | Fortescue | Speculative | | Hold | AUD 20.11 | 28/4/2026 |
| FMG | Fortescue | Speculative | | Hold | AUD 20.25 | 2/4/2026 |
| FMG | Fortescue | Speculative | | Hold | AUD 19.98 | 11/3/2026 |
| FMG | Fortescue | Speculative | | Hold | AUD 21.14 | 27/2/2026 |
| FMG | Fortescue | Speculative | | Hold | AUD 20.10 | 17/2/2026 |
| GDG | Generation Development Group | Core | | Buy | AUD 3.66 | 23/4/2026 |
| GDG | Generation Development Group | Core | | Buy | AUD 4.01 | 12/3/2026 |
| GMD | Genesis Minerals | Speculative | | Buy | AUD 6.61 | 23/4/2026 |
| GMD | Genesis Minerals | Speculative | | Hold | AUD 7.21 | 27/2/2026 |
| GMD | Genesis Minerals | Speculative | | Hold | AUD 7.38 | 16/2/2026 |
| gold | Global X Physical Gold ETF | Core | | Buy | AUD 58.91 | 27/3/2026 |
| HUB | HUB24 | Core | | Buy | AUD 85.76 | 22/4/2026 |
| HUB | HUB24 | Core | | Buy | AUD 85.52 | 1/4/2026 |
| IDX | Integral Diagnostics | Core | | Hold | AUD 2.36 | 6/3/2026 |
| IZZ | iShares China Large-Cap ETF (IZZ) | Core | | Buy | AUD 52.34 | 18/3/2026 |
| JHX | James Hardie | Core | | Buy | AUD 36.70 | 13/2/2026 |
| MGR-2 | Mirvac | Core | | Hold | AUD 1.72 | 27/4/2026 |
| MGR-2 | Mirvac | Core | | Hold | AUD 1.705 | 2/4/2026 |
| MQG | Macquarie Group | Core | | Buy | AUD 240.00 | 16/4/2026 |
| MQG | Macquarie Group | Core | | Buy | AUD 194.99 | 20/3/2026 |
| MQG | Macquarie Group | Core | | Buy | AUD 218.15 | 12/2/2026 |
| NAB | National Australia Bank | Core | | Buy | AUD 38.95 | 5/5/2026 |
| NAB | National Australia Bank | Core | | Buy | AUD 41.21 | 21/4/2026 |
| NAB | National Australia Bank | Core | | Buy | AUD 42.70 | 25/3/2026 |
| NCM | Newmont (prev. Newcrest Mining) | Speculative | | Hold | AUD 153.69 | 2/5/2026 |
| NHC | New Hope Corp | Speculative | | Hold | AUD 5.25 | 18/3/2026 |
| NHC | New Hope Corp | Speculative | | Hold | AUD 5.08 | 4/3/2026 |
| NSR | National Storage REIT | Core | | Sell | AUD 2.79 | 17/4/2026 |
| NSR | National Storage REIT | Core | | Hold | AUD 2.76 | 18/2/2026 |
| NST | Northern Star | Speculative | | Hold | AUD 21.70 | 8/5/2026 |
| NST | Northern Star | Speculative | | Hold | AUD 21.70 | 8/5/2026 |
| NST | Northern Star | Speculative | | Buy | AUD 21.50 | 28/4/2026 |
| NST | Northern Star | Speculative | | Buy | AUD 23.97 | 14/4/2026 |
| NST | Northern Star | Speculative | | Buy | AUD 18.50 | 22/3/2026 |
| NST | Northern Star | Speculative | | Buy | AUD 28.23 | 18/2/2026 |
| ORI | Orica | Core | | Hold | AUD 20.43 | 17/4/2026 |
| ORI | Orica | Core | | Hold | AUD 20.31 | 2/4/2026 |
| ORI | Orica | Core | | Hold | AUD 19.69 | 13/3/2026 |
| PDN | Paladin Energy | Speculative | | Buy | AUD 13.61 | 21/4/2026 |
| PDN | Paladin Energy | Core | | Buy | AUD 11.38 | 2/4/2026 |
| PDN | Paladin Energy | Core | | Buy | AUD 13.23 | 19/2/2026 |
| PPS | Praemium | Core | | Hold | AUD 0.725 | 23/4/2026 |
| PPS | Praemium | Core | | Hold | AUD 0.715 | 24/2/2026 |
| QAN | Qantas | Core | | Hold | AUD 8.56 | 6/5/2026 |
| QAN | Qantas | Core | | Hold | AUD 9.09 | 15/4/2026 |
| QAN | Qantas | Core | | Hold | AUD 8.56 | 10/3/2026 |
| QBE | QBE Insurance | Core | | Buy | AUD 22.56 | 22/4/2026 |
| QBE | QBE Insurance | Core | | Buy | AUD 21.29 | 25/3/2026 |
| RIO | Rio Tinto | Core | | Buy | AUD 173.05 | 22/4/2026 |
| RIO | Rio Tinto | Core | | Buy | AUD 147.56 | 24/3/2026 |
| S32 | South32 | Speculative | | Hold | AUD 4.39 | 27/4/2026 |
| S32 | South32 | Speculative | | Hold | AUD 4.18 | 18/3/2026 |
| S32 | South32 | Speculative | | Hold | AUD 4.39 | 20/2/2026 |
| SBM | St Barbara | Speculative | | Buy | AUD 0.66 | 27/4/2026 |
| SBM | St Barbara | Speculative | | Buy | AUD 0.71 | 15/4/2026 |
| SBM | St Barbara | Speculative | | Buy | AUD 0.545 | 24/3/2026 |
| SBM | St Barbara | Speculative | | Buy | AUD 0.83 | 5/3/2026 |
| SBM | St Barbara | Speculative | | Buy | AUD 0.765 | 20/2/2026 |
| SCG-2 | Scentre Group | Core | | Hold | AUD 3.63 | 28/4/2026 |
| SCG-2 | Scentre Group | Core | | Hold | AUD 3.82 | 1/3/2026 |
| SFR | Sandfire Resources | Speculative | | Buy | AUD 17.22 | 24/4/2026 |
| SFR | Sandfire Resources | Speculative | | Buy | AUD 18.13 | 16/4/2026 |
| SFR | Sandfire Resources | Speculative | | Buy | AUD 19.38 | 10/2/2026 |
| SGP | Stockland | Core | | Hold | AUD 4.02 | 1/5/2026 |
| SGP | Stockland | Core | | Buy | AUD 4.64 | 13/3/2026 |
| SHL | Sonic Healthcare | Core | | Hold | AUD 23.75 | 27/2/2026 |
| SRG | SRG Global | Core | | Hold | AUD 2.65 | 26/3/2026 |
| SRG | SRG Global | Core | | Sell half | AUD 2.87 | 18/2/2026 |
| STO | Santos | Speculative | | Buy | AUD 7.77 | 29/4/2026 |
| STO | Santos | Speculative | | Buy | AUD 8.03 | 13/4/2026 |
| STO | Santos | Speculative | | Buy | AUD 7.49 | 12/3/2026 |
| STO | Santos | Speculative | | Buy | AUD 6.63 | 18/2/2026 |
| SUN | Suncorp | Core | | Buy | AUD 17.11 | 30/4/2026 |
| SUN | Suncorp | Core | | Buy | AUD 16.40 | 26/3/2026 |
| SUN | Suncorp | Core | | Buy | AUD 14.63 | 27/2/2026 |
| TLC | The Lottery Corporation | Speculative | | Buy | AUD 5.36 | 5/3/2026 |
| TLS | Telstra | Core | | Buy | AUD 5.21 | 4/3/2026 |
| TWE | Treasury Wine Estates | Core | | Hold | AUD 4.55 | 23/4/2026 |
| TWE | Treasury Wine Estates | Core | | Hold | AUD 4.85 | 20/2/2026 |
| TWE | Treasury Wine Estates | Core | | Hold | AUD 5.24 | 13/2/2026 |
| VCX | Vicinity Centres | Core | | Buy | AUD 2.49 | 29/4/2026 |
| WBC | Westpac | Core | | Buy | AUD 38.94 | 6/5/2026 |
| WBC | Westpac | Core | | Buy | AUD 40.69 | 15/4/2026 |
| WBC | Westpac | Core | | Buy | AUD 40.82 | 27/3/2026 |
| WBC | Westpac | Core | | Buy | AUD 41.37 | 5/3/2026 |
| WDS | Woodside Energy | Core | | Hold | AUD 33.55 | 30/4/2026 |
| WDS | Woodside Energy | Core | | Hold | AUD 34.77 | 27/3/2026 |
| WDS | Woodside Energy | Core | | Hold | AUD 31.44 | 18/3/2026 |
| WDS | Woodside Energy | Core | | Buy | AUD 28.24 | 25/2/2026 |
| WHC | Whitehaven Coal | Speculative | | Buy | AUD 8.23 | 29/4/2026 |
| WHC | Whitehaven Coal | Speculative | | Buy | AUD 9.08 | 2/4/2026 |
| WHC | Whitehaven Coal | Speculative | | Buy | AUD 9.485 | 13/3/2026 |
| WHC | Whitehaven Coal | Speculative | | Buy | AUD 7.81 | 27/2/2026 |
| WTC | Wisetech Global | Speculative | | Buy | AUD 39.96 | 15/4/2026 |
| XRO | Xero | Core | | Buy | AUD 73.18 | 15/4/2026 |
ASX- Listed Australian stocks:
A1M, AAC, ABX, ABY, ADI.AU, AKE, ALK, AMC, AMI, ANN, ANZ, APA, ARB, ASM, AZS, BFC, BFC.AU, BHP, BKL, BLD, BOQ, BUB, BWP, CAT, CHC.AU, CHN.AX, CKF, CNR, COF.AX, CQE.AU, CSL, DHG, DMP, DXS.AU, ECF.AX, EHE.AUX, ELD, ENN.AX, ESS, EVN.AU, FAL, FATP.AX, FID, FMG, FPC.AU, FPP, GBS, GOLD, GOR.AU, GPT.AU, HUB, IDX, IGO, IPL, JHC.AX, JHX, KRR, MCR, MPL, NAB, NCM.AU, NEC, NML, NSR.AU, NST.AX, NUF, NXM, ORA, ORI, PAN, PAR.AU, PPS, PRN, QAN, QBE, RED, RIO, RXL, S32, SBM, SCG.AU, SCG-2, SFR, SGP, SHL, SLR, SRG, SRV.AU, SSPG-2, SSR, STO, SUN, SVY, TLS, TPG, TRS, TWE, VCX, WBC, WDS, WHC, X64, PDN, GNC, MGR, TYR, ATOM, 29M, RRL.AU, STO.AX, WDS.AX & GMD.AX
International stocks:
3382, 3690, 5930, 6506, 6954, 8058, 9432, 1128.HKE, 1818.HKE, 1821.HK, 1876.HKE, 1928.HKE, 1972.HKE, 2282.HKE, 2840.HKE, 2883.HKE, 3289.TKS, 3690.HKE, 388.HKE, 435.HK, 5929.TKS, 6367.TKS, 6481.TKS, 6758.TKS, 683.HKE, 69.HKE, 700.HKE, 7167.TKS, 7186.TKS, 7974.TKS, 823.HK, 8306.JP, 8316.JP, 8331.T, 8411.T, 8604.TKS, 8604-2, 8801.JP, 8804.TKS, 9684.TKS, AAL, AAPL.NAS, ABX.TSX, ACA.PAR, AIR, AMH.NYS, AMS, AMS.MAD, ANGPY, ANTO, APF, ARF, AT1.ETR, ATVI, ATYM, AUTO.LSE, AV, AVB.US, BA, BABA.NYS, BAC, BARC, BBOX.LSE, BGFD, BHP.NYS, BHR.NYS, BIDU.NAS, BKIA, BMW, BN, BNP.PAR, BP, BT.A, BXP.NYS, C, CAST.SE, CAT, CCH, CCL.LSE, CDE.NYS, CDE.US, CEY, CHL, COL.ES, CQR, CSCO, CSGN, CUZ.NYS, CVO.PA, DGE, DHC, DHI, DIS, DIS.NYS, DLR.NYS, DOM.LSE, ECMPA.AMS, ENAV-uk, ENTRA.OSL, ENX.PAR, EQIX, ESS.US, EXR.NYS, EZJ, FDX, FRES.LSE, G24, GDX.LSE, GDXJ.LSE, GDXJ.US, GEMD, GLD.ARC, GLEN, GOCO, GOLD.NYS, GOOG, GRG, GSK, HDB, HEIA.AMS, HL, HLT.NYS, HMY, HMY.NYS, HSW, HUFV.SE, IAG, IBN, IMG, IMPUY, ITRK, ITV, JHX.NYS, JP.8308, KGC, KIM.US, KNEBV.HEL, KWS, LEG.ETR, LEN, LGEN, LLOY, LRE, LSE, LVMH, MC.PAR, MCRO, MCRO.LSE, MKS, MOL, MONY, MRL.ES, MTN.NYS, NEM, NG, NSR, NWH.U.CA, NWH.UN.TSX, OXY, PETS, PG, PHE, PHE.LSE, PLATJPN, PLD.US, PLEF, PLG.CA, POLY, PPH, PSA.NYS, PZC, RB, REL, RELX, RI, RIGD, RIGD.LSI, RING, RMV.LSE, RNK, RR, SGE, SGRO.GB, SHEL, SIL, SKT, SKT.US, SLP, SMDS, SMI, SMSN.LSI, SN, SNE, SPG.US, SPK, SRC.US, STAY.NAS, SYY, TGYM, TJX.NYS, TME, TRNO.US, TSM, TTWO, TWR, UBER, ULVR, UMH.NYS, VER, VNO.NYS, VOD, VOW, VTR.US, WELL.K, WMG.NAS, WYNN, XERI.PK, XOM, YTRA, YUMC, ZG.NAS, URA, HEM.SE, 9888.CN, 9988.HK, 7163.JP, CDE.US, GENI.GB, PDN.AX, RIOT.US & ZG.US